| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
AJIRO,Shinpei | 3 | 3 | 0 | 0 | 8,056 | 18.22% | 9 |
GOJOU,Wakana | 3 | 2 | 0 | 1 | 7,605 | 3.30% | 6 |
HIKIGAYA,Hachiman | 3 | 1 | 0 | 2 | 8,437 | 46.28% | 3 |
YOSHIDA | 3 | 0 | 0 | 3 | 5,874 | -67.82% | 0 |

GOJOU W.
YOSHIDA
AJIRO
HIKIGAYA
HIKIGAYA
GOJOU W.| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
ISHIGAMI,Yuu | 3 | 3 | 0 | 0 | 9,527 | 20.17% | 9 |
KAGEYAMA,Shigeo | 3 | 2 | 0 | 1 | 10,124 | 29.26% | 6 |
GOJOU,Satoru | 3 | 1 | 0 | 2 | 10,576 | 27.89% | 3 |
HANAKO | 3 | 0 | 0 | 3 | 6,183 | -77.32% | 0 |

HANAKO
GOJOU S.
ISHIGAMI Y.
KAGEYAMA
KAGEYAMA
HANAKO| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
ISHIGAMI,Senku | 3 | 3 | 0 | 0 | 8,957 | 29.16% | 9 |
YUKIHIRA,Soma | 3 | 2 | 0 | 1 | 8,732 | -2.16% | 6 |
ACKERMAN,Levi | 3 | 1 | 0 | 2 | 3,686 | 7.34% | 3 |
KHUN,Aguero Agnes | 3 | 0 | 0 | 3 | 7,256 | -34.34% | 0 |

YUKIHIRA
KHUN
ISHIGAMI S.
ACKERMAN
ACKERMAN
YUKIHIRA| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
TEMPEST,Rimuru | 3 | 2 | 1 | 0 | 8,485 | 7.86% | 7 |
NOUZEN,Shinei | 3 | 2 | 0 | 1 | 9,466 | 21.40% | 6 |
NATSUKI,Subaru | 3 | 1 | 1 | 1 | 8,146 | -4.26% | 4 |
KATAGIRI,Yuuichi | 3 | 0 | 0 | 3 | 7,267 | -25.00% | 0 |

KATAGIRI
TEMPEST
NOUZEN
NATSUKI
NATSUKI
KATAGIRI| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
GOTOU,Hitori | 3 | 2 | 0 | 1 | 14,685 | 53.21% | 6 |
KITAGAWA,Marin | 3 | 2 | 0 | 1 | 14,056 | 41.73% | 6 |
HAYASAKA,Ai | 3 | 2 | 0 | 1 | 14,832 | 35.90% | 6 |
FURUHASHI,Fumino | 3 | 0 | 0 | 3 | 7,353 | -130.84% | 0 |

FURUHASHI
HAYASAKA
KITAGAWA
GOTOU
GOTOU
FURUHASHI| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
EMILIA | 3 | 3 | 0 | 0 | 10,442 | 33.54% | 9 |
TAKAGI | 3 | 2 | 0 | 1 | 9,568 | -0.90% | 6 |
RAPHTALIA | 3 | 1 | 0 | 2 | 8,914 | -0.92% | 3 |
HONJOU,Kaede | 3 | 0 | 0 | 3 | 8,674 | -31.72% | 0 |

HONJOU
TAKAGI
RAPHTALIA
EMILIA
EMILIA
HONJOU| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
ELAINA | 3 | 3 | 0 | 0 | 7,311 | 22.82% | 9 |
ICHINOSEChizuru | 3 | 1 | 0 | 2 | 8,177 | 3.42% | 3 |
SIESTA | 3 | 1 | 0 | 2 | 6,964 | -10.04% | 3 |
OGIWARA,Sayu | 3 | 1 | 0 | 2 | 6,551 | -16.20% | 3 |

SIESTA
OGIWARA
ICHINOSE
ELAINA
ELAINA
SIESTA| MP | W | D | L | TV | +/- | Pts | |
|---|---|---|---|---|---|---|---|
NISHIKIGI,Chisato | 3 | 2 | 0 | 1 | 7,748 | 44.10% | 6 |
YOTSUYA,Miko | 3 | 2 | 0 | 1 | 7,078 | 20.76% | 6 |
SHIKIMORI,Miyako | 3 | 2 | 0 | 1 | 7,412 | 19.78% | 6 |
YUKISHIRO,Nanako | 3 | 0 | 0 | 3 | 4,392 | -84.64% | 0 |

SHIKIMORI
YUKISHIRO
YOTSUYA
NISHIKIGI
NISHIKIGI
SHIKIMORI